These are the latest available mortgage rates for home mortgage loans at financial institutions in the MLS coverage area. Most are based on a $100,000 mortgage and 10% down payment. These rates do not include closing costs such as title searches and appraisal fees with a 30-day rate lock period. BKFS (in our case, Huntsville Area Association of REALTORS) is not responsible for the accuracy of this information and the borrower should contact their own mortgage banker for the latest rates.
101 Lowe Ave Suite 2C Huntsville, AL 35801
Brandi McEwen | 256 520-0225 | This email address is being protected from spambots. You need JavaScript enabled to view it.NMLS 776272 famadvisor.com/brandimcewen
Sheree Moore | 256 679-5110 | This email address is being protected from spambots. You need JavaScript enabled to view it.NMLS 776279 famadvisor.com/shereemoore
Loan Type | Rate | Points | APR | Terms | ARM Cap Yr | ARM Cap Life | Additional Information |
30 - Year Fixed Conventional | |||||||
30 - Year Fixed Jumbo | |||||||
20 - Year Fixed Conventional | |||||||
15 - Year Fixed Conventional | |||||||
7/1 Year ARM | |||||||
5/1 Year ARM | |||||||
30 - Year VA | |||||||
15 - Year VA | |||||||
30 - Year FHA | |||||||
FHA HECM Reverse |
Mortgage Origination Team
Located at the Twickenham Branch, downtown Huntsville
200 Davis Circle, Huntsville AL 35801 Suite 4
gg Parker Beckmann, NMLS #194529 | 256-882-8519 | This email address is being protected from spambots. You need JavaScript enabled to view it.
Sharleen Kinch, NMLS #405074 | 256-882-8503 | This email address is being protected from spambots. You need JavaScript enabled to view it.
Patricia Sigle, NMLS #203335 | 256-882-8505 | This email address is being protected from spambots. You need JavaScript enabled to view it.
Nikki Wallace, NMLS #826900 l 256-882-5622 l This email address is being protected from spambots. You need JavaScript enabled to view it.
Heather Strawder, NMLS #127343 l 256-882-8520 l This email address is being protected from spambots. You need JavaScript enabled to view it.
Lamont Russell, NMLS# 500737 l 256-327-1156 l This email address is being protected from spambots. You need JavaScript enabled to view it.
Elaine Rouse, NMLS# 1206758 l 256-327-1043 l This email address is being protected from spambots. You need JavaScript enabled to view it.
Katelyn Wilson, NMLS# 1759405 l 256-327-1238 l This email address is being protected from spambots. You need JavaScript enabled to view it.
Leonard Leach, NMLS# 300380 l 256-882-8537 l This email address is being protected from spambots. You need JavaScript enabled to view it.
Jeff Dodd, NMLS# 1217683 l 256-327-1039 l This email address is being protected from spambots. You need JavaScript enabled to view it.
Jonathan Cole, NMLS# 1382832 l 256-327-1290 l This email address is being protected from spambots. You need JavaScript enabled to view it.
Rates are based on certain assumptions and are subject to change without notice.
View current rates and assumptions.
TTaraTTTararAmanda James, NMLS # 405173 | 256-882-8523 | This email address is being protected from spambots. You need JavaScript enabled to view it. Amanda James, NMLS # 405173 | 256-882-8523 | This email address is being protected from spambots. You need JavaScript enabled to view it. Amanda James, NMLS # 405173 | 256-882-8523 | This email address is being protected from spambots. You need JavaScript enabled to view it.
Loan Type | Rate | Points | APR | Terms | ARM Cap Yr | ARM Cap Life | Additional Information |
30 - Year Fixed | 3.000% | 3.044% | |||||
20 - Year Fixed | 3.000% | 3.063% | |||||
15 - Year Fixed | 2.375% |
2.455% |
|||||
10 - Year Fixed | 2.250% | 2.367% | |||||
5/1 Year ARM | 2.750% | 2.876% | |||||
3/1 Year ARM | 2.750% | 2.892% | |||||
7/1 Year ARM | 2.875% | 2.919% | |||||
VA- 15 Year Fixed | 2.625% | 3.012% | |||||
VA- 30 Year Fixed | 3.125% | 3.341% | |||||
3301 Memorial Parkway SW, Huntsville, AL 35801 | www.avadiancu.com
Cindy Sharp NMLS# 583569 This email address is being protected from spambots. You need JavaScript enabled to view it. 256-655-3443 |
|
Ken Corder NMLS# 200082 This email address is being protected from spambots. You need JavaScript enabled to view it. 256-428-1171 |
|
Joe Sutton NMLS# 370926 This email address is being protected from spambots. You need JavaScript enabled to view it. 256-428-1172 |
|
Judy Cothren NMLS# 583566 This email address is being protected from spambots. You need JavaScript enabled to view it. 256-541-0853 |
|
|
|
|
|
|
We are a local Credit Union with in house Processing and Underwriting, to get you to the closing table quicker!
We offer VA, Conventional, FHA, USDA programs and more!
We also offer construction and construction to permanent financing, call us for a personalized quote today.
Need a pre-qualification letter? Call us today! We can get your pre-qualification letter to you and your realtor quickly so you can shop for the home of your dreams. We want to help turn your dreams into reality!
Click Here to apply online NOW!
Call today to ask about our 5/1 or 7/1 ARM mortgage loan. Available up to 89.9% loan to value and no PMI!
We also have a 7/1 ARM available up to 100% loan to value on purchases, some restrictions apply, call today for more information!
Loan Type | Rate | Points | APR | Terms | ARM Cap Yr | ARM Cap Life | Additional Information |
30 - Year Fixed Conventional | 3.00% | 3.165% | All quotes assume 1% origination! | ||||
20 - Year Fixed Conventional | 2.75% | 2.981% | Call today for $0 origination quotes on any program! | ||||
15 - Year Fixed Conventional | 2.375% | 2.67% | |||||
10 - Year Fixed Conventional | 2.125% | 2.557% | *Other terms available. Speak with your Loan Originator today for all of your options! | ||||
*30 Year Fixed 100% Financing | 3.50% | 4.339% | *Some restrictions apply. Call for details. | ||||
Rural Housing | 2.75% | 3.851% |
We are YOUR 100% financing USDA Lender! Call today for details! |
||||
30 - Year FHA | 2.75% | 3.898% | |||||
30 - Year VA | 2.75% | 3.083% | |||||
Kim Cappaert This email address is being protected from spambots. You need JavaScript enabled to view it. 256-319-3626, office 256-656-3011, cell NMLS#491047
Karen Blomeyer This email address is being protected from spambots. You need JavaScript enabled to view it. 256-319-1224, office 256-656-0320, cell NMLS#207298
Sharon Andrews This email address is being protected from spambots. You need JavaScript enabled to view it. 256-319-4915, office 256-509-5626, cell NMLS#243731
Tammy Parvin This email address is being protected from spambots. You need JavaScript enabled to view it. 256-428-3791, office 256-348-6538, cell NMLS#525507
Kristi Tapscott This email address is being protected from spambots. You need JavaScript enabled to view it. 256-319-3653, office 256-303-2833, cell NMLS#525512
Kristin Ardal This email address is being protected from spambots. You need JavaScript enabled to view it. 256-319-3757, office 256-655-0837, cell NMLS#470424
Paige Kistler This email address is being protected from spambots. You need JavaScript enabled to view it. 256-325-0366, office 256-417-7634, cell NMLS#1289067
All quotes assume a 1% origination fee unless stated otherwise. Call our office for 0% origination quotes! based on credit scores of 740+
Loan Type | Rate | Points | APR | Terms | ARM Cap Yr | ARM Cap Life | Additional Information |
30 - Year Fixed Conventional | 3.5 | 0 | 3.795 | ||||
15 - Year Conventional | 3.0 | 0 | 3.394 | ||||
Call for NO origination fee quotes on any of our loan programs! | |||||||
5/1 Year ARM | 3.375 | 0 | 4.527 | ||||
30 - Year FHA | 3.00 | 0 | 3.795 | ||||
30 - Year VA | 2.875 | 0 |
3.263
|
. |
|||
USDA | 3.125 | 0 |
3.548 |
||||
Sherry Spurlin 256-558-6199 NMLS 204917 This email address is being protected from spambots. You need JavaScript enabled to view it.
Andrea Jones 256-374-1259 NMLS 1109143 This email address is being protected from spambots. You need JavaScript enabled to view it.
Jennifer Stewart 256-617-1785 NMLS 1780287- This email address is being protected from spambots. You need JavaScript enabled to view it.
Clay Stewart 256-990-3401 NMLS 1774995- This email address is being protected from spambots. You need JavaScript enabled to view it.
NMLS 30998 AL License 22513
201 W Washington St Athens, AL 35611
8180 B US Hwy 431 Albertville, AL 35950
7738 B Madison Blvd Ste 205 Huntsville, AL 35806
Visit their Facebook pages for more information!!! Delmar Mortgage The Jones Spurlin Team or The Stewart Home Team!!!
**The below is for information purposes only and is not an advertisement to extend customer credit as defined by Section 12 CFR 1026.2 Regulation Z. Program rates, terms, and conditions are subject to change at any time** Equal Housing Lender
If you want to see where you stand based on your personal credit file, contact one of the loan officers shown above for quick pre-approval. We don't have bankers hours. We work after hours!!!! Call today!!! We have a FREE Mobile App that you can use to apply, and you will receive updates throughout the full process of the loan. Our processing is local!!!
Loan Type | Rate | Points | APR | Terms | ARM Cap Yr | ARM Cap Life | Additional Information |
30 - Year Fixed Conventional | 3.75 | 3.796 | Origination fees associates with all pricing listed | ||||
20 - Year Fixed Conventional | 3.625 | 3.689 | Ask for rates w/o origination fees!!! | ||||
15 - Year Fixed Conventional | 3.25 | 3.332 | May not be worth paying for rates! | ||||
10 - Year Fixed Conventional | 3.375 | 3.494 | |||||
5/1 Year ARM | 3.375 | 4.142 | |||||
3/1 Year ARM | 3.375 | 4.288 | |||||
7/1 Year ARM | 3.50 | 4.073 | |||||
30 - Year FHA | 3.375 | 3.572 | |||||
15 - Year FHA | 3.25 | 3.332 | |||||
30 - Year VA | 3.375 | 3.572 | |||||
15 - Year VA | 3.25 | 3.332 |
Cindy LeBlanc NMLS Number 776271
401 Meridian St Office 256-722-7821
Huntsville AL 35801 This email address is being protected from spambots. You need JavaScript enabled to view it.
Loan Type | Rate | Points | APR | Terms | ARM Cap Yr | ARM Cap Life | Additional Information |
30 - Year Fixed Conventional | 4.375 | 4.637 | |||||
20 - Year Fixed Conventional | 4.25 | 0 | 4.631 | ||||
15 - Year Fixed Conventional | 3.75 | 0 | 4.127 | ||||
10 - Year Fixed Conventional | 3.75 | 0 | 4.039 | ||||
5/1 Year ARM | |||||||
3/1 Year ARM | |||||||
7/1 Year ARM | |||||||
30 - Year FHA | 4.25 | 4.784 | |||||
15 - Year FHA | |||||||
30 - Year VA | 4.25 | 4.652 | |||||
15 - Year VA |
NMLS#64524
WWW.CALLPLATINUMFIRST.COM
Huntsville Branch - 4025 Pepperwood Circle - Ste B, Huntsville, AL 35801
Phone: 256.382.0032
Fax: 256.382.0932
Jonathan Smith This email address is being protected from spambots. You need JavaScript enabled to view it. 256.797.7207 NMLS#192657
Adam J Haines This email address is being protected from spambots. You need JavaScript enabled to view it. 256.797.1264 NMLS#191183
Veronica Whaley This email address is being protected from spambots. You need JavaScript enabled to view it. 256.426.5916 NMLS#190195
Dawn Miller This email address is being protected from spambots. You need JavaScript enabled to view it. 256.797.3888 NMLS#193076
Alex Oden This email address is being protected from spambots. You need JavaScript enabled to view it. 256.679.4618 NMLS#1719393
David Fail This email address is being protected from spambots. You need JavaScript enabled to view it. 256.509.2182 NMLS#1723557
Jason Graviet This email address is being protected from spambots. You need JavaScript enabled to view it. 256. NMLS#391747
Decatur Branch - 2314 6th Avenue - Ste A, Decatur, AL 35601
Phone: 256.355.4536
Fax: 256.260.0238
Janet Smith This email address is being protected from spambots. You need JavaScript enabled to view it. 256.303.7404 NMLS#190736
Locally Owned & Operated
In House Processing, Underwriting, Closing & Funding
FHA, Conventional, VA, USDA, AHFA, Extended Rate Locks
CALL FOR TODAY'S RATES!
Huntsville
720 Gallatin Street, Suite 150, Huntsville, AL 35801
Office: 256.539.1559
Fax: 256.539.7699
Adam Hammond, NMLS# 202682 | 256-755-0629 | This email address is being protected from spambots. You need JavaScript enabled to view it.
Betty Kitchens, NMLS# 484970 | 256-797-4914 | This email address is being protected from spambots. You need JavaScript enabled to view it.
Emily Loper, NMLS# 1482471 | 256-337-8545 | This email address is being protected from spambots. You need JavaScript enabled to view it.
Haley Underwood, NMLS# 192700 | 256-541-5003 | This email address is being protected from spambots. You need JavaScript enabled to view it.
Kim Moon, NMLS# 542672 | 256-653-4858 | This email address is being protected from spambots. You need JavaScript enabled to view it.
Melanie Mullins, NMLS# 740837 | 256.508.3083 | This email address is being protected from spambots. You need JavaScript enabled to view it.
Michelle Brooks, NMLS# 542639 | 256-970-1621 | This email address is being protected from spambots. You need JavaScript enabled to view it.
Misty Anderson, NMLS# 470437 | 256-990-1956 | This email address is being protected from spambots. You need JavaScript enabled to view it.
Norionna Cox, NMLS# 394133 | 256-653-8079 | This email address is being protected from spambots. You need JavaScript enabled to view it.
Pam Rhodes, NMLS# 470439 | 256-653-6533 | This email address is being protected from spambots. You need JavaScript enabled to view it.
Teresa Milchuck, NMLS# 156726 | 256-529-8225 | This email address is being protected from spambots. You need JavaScript enabled to view it.
Teresa Schmitt, NMLS# 470438 | 256-651-6574 | This email address is being protected from spambots. You need JavaScript enabled to view it.
Shicole Williams, NMLS# 1520581 | 256-227-1967 | This email address is being protected from spambots. You need JavaScript enabled to view it.
Guntersville
12844 US Hwy 431, STE G, Guntersville, AL 35976
Office: 256-582-2236
Fax: 256-582-2238
Adam Hammond, NMLS# 202682 | 256-755-0629 | This email address is being protected from spambots. You need JavaScript enabled to view it.
Adria Daniell, NMLS#1060024 | 256-582-2236 | This email address is being protected from spambots. You need JavaScript enabled to view it.
Danita Hulsey, NMLS# 1211569 | 256-302-0124 | This email address is being protected from spambots. You need JavaScript enabled to view it.
Thomas Moore, NMLS# 192810 | 256-572-2321 | This email address is being protected from spambots. You need JavaScript enabled to view it.
Loan Type | Rate | Points | APR | Terms | ARM Cap Yr | ARM Cap Life | Additional Information |
30 - Year Fixed Conventional | |||||||
20 - Year Fixed Conventional | |||||||
15 - Year Fixed Conventional | |||||||
10 - Year Fixed Conventional | |||||||
5/1 Year ARM | |||||||
3/1 Year ARM | |||||||
7/1 Year ARM | |||||||
30 - Year FHA | |||||||
15 - Year FHA | |||||||
30 - Year VA | |||||||
15 - Year VA |
Add Address | www.yourwebsite.com
Contact Name | 913-555-5555 | This email address is being protected from spambots. You need JavaScript enabled to view it.
Loan Type | Rate | Points | APR | Terms | ARM Cap Yr | ARM Cap Life | Additional Information |
30 - Year Fixed Conventional | |||||||
20 - Year Fixed Conventional | |||||||
15 - Year Fixed Conventional | |||||||
10 - Year Fixed Conventional | |||||||
5/1 Year ARM | |||||||
3/1 Year ARM | |||||||
7/1 Year ARM | |||||||
30 - Year FHA | |||||||
15 - Year FHA | |||||||
30 - Year VA | |||||||
15 - Year VA |
www.loandepot.com | Clay Wilkinson | This email address is being protected from spambots. You need JavaScript enabled to view it. | 256-203-7054
507 Drake Ave., Suite B
Huntsville, AL 35801
256-203-7060
Pat Allen NMLS#555623 Office: 256-203-7058 Cell: 256-656-1215
Megan Bissell NMLS#843121 Office: 256-203-7060 Cell: 256-513-9085
Cheryl Brunton NMLS#500733 Office: 256-203-7057 Cell: 256-658-4565
Charis Cartron NMLS#561112 Office: 256-203-7059 Cell: 256-417-8774
Jenna Stone NMLS#1507724 Office: 256-203-7055 Cell: 256-348-0699
John Tate NMLS#206781 Office: 256-203-7056 Cell: 256-652-5340
Clay Wilkinson NMLS#224261 Office: 256-203-7060 Cell: 256-508-6444
Chad Anderson NMLS#372289 Office: 256-203-7060 Cell: 256-509-8200
loanDepot is America's 5th largest Mortgage Lender and growing. We offer many products and enhancements to products you will not find elsewhere and the most experienced & dependable Loan Consultants in the area. All rates assume loan amounts of $150,000 with 1% Origination. Zero Origination pricing also available upon request. Due to market volatility rates subject to change at any time and are subject to certain conditions including acceptable credit. Please call for most current pricing.
Loan Type | Rate | Points | APR | Terms | ARM Cap Yr | ARM Cap Life | Additional Information |
30 - Year Fixed Conventional | 3.625 | 3.809 | Personal Loans up to $35,000! | ||||
20 - Year Fixed Conventional | 3.375 | 3.644 | 40 Year Interest Only loans available! | ||||
15 - Year Fixed Conventional | 2.875 | 3.109 | We have the solutions YOU need! | ||||
10 - Year Fixed Conventional | 2.750 | 3.160 | FHA 203K Renovation Loans to 110% | ||||
5/1 Year ARM | 2.875 | 3.801 | 2 | 5 | 3/1 & 7/1 Arms also available | ||
FNMA Homestyle Purch/Renovation | 4.25 | 4.441 | Homestyle Renovation w/ as little as 5% Down | ||||
FHA 203K Purch/Renovation | 3.75 | 4.72 | Investment Property Renovation Loans! | ||||
30 - Year FHA | 3.375 | 4.276 | Most flexible FHA undwerwriting of any major lender. | ||||
15 - Year FHA | 3.000 | 3.677 | FHA loans 520 Minimum Credit Score with no overlays | ||||
30 - Year VA | 3.375 | 3.732 | Ask about our EXCLUSIVE VA Renovation Loan! | ||||
15 - Year VA | 3.000 | 3.611 | 100% USDA Loans Available |
415 Meridian Street | www.nationalbankofcommerce.com
Leo T Gilliland -256-722-1773 (office); 256-975-4046 (cell) This email address is being protected from spambots. You need JavaScript enabled to view it.
Tracy Flesch -256-564-7615 (office); 256-658-0432 (cell) This email address is being protected from spambots. You need JavaScript enabled to view it.
Josh Butler -256-564-7609 (office); 256-426-0901(cell) This email address is being protected from spambots. You need JavaScript enabled to view it.
Loan Type | Rate | Points | APR | Terms | ARM Cap Yr | ARM Cap Life | Additional Information |
30 - Year Fixed Conventional | 3.625 | 0 | 3.896 | ||||
15 - Year Fixed Conventional | 3.00 | 0 | 3.247 | ||||
30-Year VA | 3.375 | 0 | 3.925 | ||||
30 - Year FHA | 3.375 | 0 | 3.976 |
Julie Davis Whitney Skipworth Andrea Jones
12050 County Line Rd. 22236 Hwy 72 E. 12050 County Line Rd.
Madison, AL 35758 Athens, AL 35613 Madison, AL 35758
256.233.5884 Office 256.771.7820 Office 256.233-5884 Office
256.476.0391 Cell 256.755.5052 Cell 256.374.1259 Cell
This email address is being protected from spambots. You need JavaScript enabled to view it. This email address is being protected from spambots. You need JavaScript enabled to view it. This email address is being protected from spambots. You need JavaScript enabled to view it.
Loan Type | Rate | Points | APR | Terms | ARM Cap Yr | ARM Cap Life | Additional Information |
30 - Year Fixed Conventional | 3.375 | 0 | |||||
20 - Year Fixed Conventional | 3.250 | 0 | |||||
15 - Year Fixed Conventional | 2.750 | 0 | |||||
10 - Year Fixed Conventional | 2.625 | 0 | |||||
5/1 Year ARM | 2.625 | 0 | |||||
3/1 Year ARM | 2.875 | 0 | |||||
7/1 Year ARM | 3.125 | 0 | |||||
30 - Year FHA | 3.250 | 0 | |||||
15 - Year FHA | 3.250 | 0 | |||||
30 - Year VA | 3.250 | 0 | |||||
15 - Year VA | 3.250 | 0 |
Irene Williams | This email address is being protected from spambots. You need JavaScript enabled to view it. | 256-355-4117 office | 256-303-3296 cell | NMLS# 390355
Ginny B. Terry | This email address is being protected from spambots. You need JavaScript enabled to view it. | 256-382-2829 office | 256-509-5444 cell | NMLS# 686745
Tammy Snider l This email address is being protected from spambots. You need JavaScript enabled to view it. l 256-351-4372 office l 256-303-4222 cell l NMLS# 507959
Elaine Maxey l This email address is being protected from spambots. You need JavaScript enabled to view it. l 256-301-6437 office l 256-227-4822 cell l NMLS#594932
Loan Type | Rate | Points | APR | Terms | ARM Cap Yr | ARM Cap Life | Additional Information |
30 - Year Fixed Conventional | 3.875 | ||||||
20 - Year Fixed Conventional | 3.625 | ||||||
15 - Year Fixed Conventional | 3.000 | ||||||
10 - Year Fixed Conventional | 2.875 | ||||||
5/1 Year ARM | 3.125 | ||||||
3/1 Year ARM | |||||||
7/1 Year ARM | 3.25 | ||||||
30 - Year FHA | 3.375 | ||||||
15 - Year FHA | |||||||
30 - Year VA | 3.25 | ||||||
15 - Year VA |
www.vantagebankal.com
Susan Armstrong | 25-878-8799 |This email address is being protected from spambots. You need JavaScript enabled to view it.
Loan Type | Rate | Points | APR | Terms | ARM Cap Yr | ARM Cap Life | Additional Information |
30 - Year Fixed Conventional | |||||||
20 - Year Fixed Conventional | |||||||
15 - Year Fixed Conventional | |||||||
10 - Year Fixed Conventional | |||||||
5/1 Year ARM | |||||||
3/1 Year ARM | |||||||
7/1 Year ARM | |||||||
30 - Year FHA | |||||||
15 - Year FHA | |||||||
30 - Year VA | |||||||
15 - Year VA |
Add Address | www.yourwebsite.com
Contact Name | 913-555-5555 | This email address is being protected from spambots. You need JavaScript enabled to view it.
Loan Type | Rate | Points | APR | Terms | ARM Cap Yr | ARM Cap Life | Additional Information |
30 - Year Fixed Conventional | |||||||
20 - Year Fixed Conventional | |||||||
15 - Year Fixed Conventional | |||||||
10 - Year Fixed Conventional | |||||||
5/1 Year ARM | |||||||
3/1 Year ARM | |||||||
7/1 Year ARM | |||||||
30 - Year FHA | |||||||
15 - Year FHA | |||||||
30 - Year VA | |||||||
15 - Year VA |
Add Address | www.yourwebsite.com
Contact Name | 913-555-5555 | This email address is being protected from spambots. You need JavaScript enabled to view it.
Loan Type | Rate | Points | APR | Terms | ARM Cap Yr | ARM Cap Life | Additional Information |
30 - Year Fixed Conventional | |||||||
20 - Year Fixed Conventional | |||||||
15 - Year Fixed Conventional | |||||||
10 - Year Fixed Conventional | |||||||
5/1 Year ARM | |||||||
3/1 Year ARM | |||||||
7/1 Year ARM | |||||||
30 - Year FHA | |||||||
15 - Year FHA | |||||||
30 - Year VA | |||||||
15 - Year VA |
Add Address | www.yourwebsite.com
Contact Name | 913-555-5555 | This email address is being protected from spambots. You need JavaScript enabled to view it.
Loan Type | Rate | Points | APR | Terms | ARM Cap Yr | ARM Cap Life | Additional Information |
30 - Year Fixed Conventional | |||||||
20 - Year Fixed Conventional | |||||||
15 - Year Fixed Conventional | |||||||
10 - Year Fixed Conventional | |||||||
5/1 Year ARM | |||||||
3/1 Year ARM | |||||||
7/1 Year ARM | |||||||
30 - Year FHA | |||||||
15 - Year FHA | |||||||
30 - Year VA | |||||||
15 - Year VA |