Find a REALTOR®. Find a Home

Valley MLS Resources

These are the latest available mortgage rates for home mortgage loans at financial institutions in the MLS coverage area. Most are based on a $100,000 mortgage and 10% down payment. These rates do not include closing costs such as title searches and appraisal fees with a 30-day rate lock period. BKFS (in our case, Huntsville Area Association of REALTORS) is not responsible for the accuracy of this information and the borrower should contact their own mortgage banker for the latest rates.

FIRSTBANK MORTGAGE

Huntsville

720 Gallatin Street, Suite 150, Huntsville, AL 35801

Office: 256.539.1559 

Fax: 256.539.7699

www.fbmortgageloans.com

 

Adam Hammond, NMLS# 202682 | 256-755-0629 | ahammond@firstbankonline.com

Betty Kitchens, NMLS# 484970 | 256-797-4914 | bkitchens@firstbankonline.com

Emily Loper, NMLS# 1482471 | 256-337-8545 | eloper@firstbankonline.com

Haley Underwood, NMLS# 192700 | 256-541-5003 | hunderwood@firstbankonline.com

Kim Moon, NMLS# 542672 | 256-653-4858 | kmoon@firstbankonline.com

Melanie Mullins, NMLS# 740837 | 256.508.3083 | mmullins@firstbankonline.com

Michelle Brooks, NMLS# 542639 | 256-970-1621 | mbrooks@firstbankonline.com

Misty Anderson, NMLS# 470437 | 256-990-1956 | manderson@firstbankonline.com

Norionna Cox, NMLS# 394133 | 256-653-8079 | ncox@firstbankonline.com

Pam Rhodes, NMLS# 470439 | 256-653-6533 | prhodes@firstbankonline.com

Teresa Milchuck, NMLS# 156726 | 256-529-8225 | tmilchuck@firstbankonline.com

Teresa Schmitt, NMLS# 470438 | 256-651-6574 | tschmitt@firstbankonline.com

Shicole Williams, NMLS# 1520581 | 256-227-1967 | swilliams@firstbankonline.com

 

Guntersville

12844 US Hwy 431, STE G, Guntersville, AL 35976

Office: 256-582-2236

Fax: 256-582-2238

www.fbmortgageloans.com

 

Adam Hammond, NMLS# 202682 | 256-755-0629 | ahammond@firstbankonline.com

Adria Daniell, NMLS#1060024 | 256-582-2236 | adaniell@firstbankonline.com

Danita Hulsey, NMLS# 1211569 | 256-302-0124 | dhulsey@firstbankonline.com

Thomas Moore, NMLS# 192810 | 256-572-2321 | tmoore@firstbankonline.com

 

 

Loan Type Rate Points APR Terms ARM Cap Yr ARM Cap Life Additional Information
30 - Year Fixed Conventional              
20 - Year Fixed Conventional              
15 - Year Fixed Conventional              
10 - Year Fixed Conventional              
5/1 Year ARM              
3/1 Year ARM              
7/1 Year ARM              
30 - Year FHA              
15 - Year FHA              
30 - Year VA              
15 - Year VA              

 

Last modified on Tuesday, 27 March 2018 11:02